- Description
- Additional Options
- Additional information
- Store Policies
- Enquiries
Description
Item Code: TECNODENT23-ECONEXT
DENTAL CHAIR ECO NEXT: BASIC VERSION
Dental chair equipped with completely electromechanical
lifting and backrest tilt, securities on base and backrest,
motor cover with integrated utility-box, low voltage (5V.)
controls, commands onto the base, footrest plastic
protection, complete packing.
Standard painting Ral 9003 (**)
| PCB T2000 – 230V. With 3 prog. + “0” + “S” | 168.19 |
| PCB T2000 – 110V. With 3 prog. + “0” + “S” | 207.32 |
| Polyurethane T7 or comibinations [T7/T3][T7/T4][T7/T8] | 243.55 |
| With rotation | 1160.94 |
| Without Trendelenburg (with rotation) | 66.74 |
| Trendelenburg (without rotation) | 278.33 |
| Trendelenburg (with rotation) | 292.83 |
| Rear drilling (always coupled with “with rotation” option+relevat Trend. choise) | 60.94 |
| Left and right drilling | 75.43 |
| Left and right drilling for rotation | 68.19 |
| Large backrest type | 101.52 |
| Right armrest | 308.77 |
| Left armrest | 308.77 |
| Multi-articul. headrest type “UNI TAPPEZZATO” | 163.84 |
| Multi-articul. headrest type “UNI TAPPEZZATO” structural polyurethane, painted | 304.42 |
| Multi-articul. headrest type “Light” | 163.84 |
| Magnetic pillow type “C95” | 255.14 |
| Magnetic pillow type “C2002” | 252.25 |
| Children booster seat | 563.84 |
| Commands + mobile footcontrol panel | 1826.16 |
| Commands + infrared remote control | 731.96 |
| Commands + mobile + infrared control | 2513.12 |
| Central arm for rotation | 362.39 |
| Fixed central arm (without Trend.) | 921.81 |
| Fixed central arm (with Trendelenburg) | 942.10 |
| Net Surcharge for Industrial Memory Foam | 787.03 |
| Net Surcharge for Hand-made Soft Foam | 1010.22 |
| Net Surcharge for contrast-stitching handmade Soft Foam | 1282.68 |
| Satin 7021 & Brawn Suede net surcharge | 120.36 |
Additional information
| Weight | 250 kg |
|---|
General Enquiries
There are no enquiries yet.
















